Description:
THERMAL IMAGING CLIP-ON - SEER 35 PRO is coming to the world of thermal imaging devices. The light and durable body, 17µm sensor and 35mm lens provide the user with an absolutely clear image in any situation.
everything seer can do
READY FROM THE BOX
Every product in the SEER series is factory adjusted on special collimator for maximum accuracy and DOES NOT REQUIRE ANY ZEROING.
THE BEST SENSOR LYNRED
SEER SERIES uses a state-of-the-art 17-micrometer LYNRED sensor with a resolution of 384x288 px.
VERY HIGH QUALITY IMAGE
The change you need. Antlers, branches, leaves, bladess of grass - sensitivity of the sensor, which brings new possibilites.
Specification
SEER 35 PRO Thermal Clip-on
Seer 35 PRO |
Seer 50 PLUS II |
Seer 35 ELITE |
|
Detection range (graph) | 1477 yd | 1 970 yd | 1477 yd |
Magnification | 1x (optical), 2x a 4x (digital), PIP | 1x (optical), 2x a 4x (digital), PIP | 1x (optical), 2x a 4x (digital), PIP |
Sensor resolution, core type | 384x288 px | 384x288 px | 320x240 px |
Core type | Ceramic ASi, 17μm | Ceramic ASi, 17μm | Ceramic VOx, 12 µm |
Objective Ø | 35 mm | 50 mm | 35 mm |
Refresh rate | 50 Hz (PAL), 60 Hz (NTSC) | 50 Hz (PAL), 60 Hz (NTSC) | 50 Hz (PAL), 60 Hz (NTSC) |
Display type | 1024x768 px, OLED | 1024x768 px, OLED | 1024x768 px, OLED |
Field of view | 10.6°x 8.0° | 7.4°x5.6° | 6.3° x 4.7° |
Field of view (ft/100yd) | 55.8 x 42 | 38.7 x 29.4 | 31.2 x 24.6 |
Color palette | 5 types | 10 types | 10 types |
Laser rangefinder | No | Yes | Yes |
Storage | 32 GB | 32 GB | 32 GB |
Wi-Fi | Yes | Yes | Yes |
Take photos / videos | Yes | Yes | Yes |
Operating time (t=77 °F) | To 5 h | To 5 h | To 5 h |
Dimensions (L, W, H), weight | 6.89x2.76x2.48 in, 17.5 oz | 7.48x2.76x2.48 in, 18 oz | 6.89x2.76x2.48 in, 16.4 oz |
Target detction (5.6 ft) | 1477 yd | 1 970 yd | 1 477 yd |
Warranty | 36 months | 36 months | 36 months |
App support | Yes | Yes | Yes |
SERVICE CENTER IN USA (SARASOTA, FL)
WARRANTY 36 MONTHS
for more info contact: (941)-310-2501 or sales@nightpearl-usa.com